| Management number | 221187783 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 221187783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Wood |
|---|---|
| Size | 11.4D x 47.2W x 32H in |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Curved Leg |
| Room Type | Hallway |
| Top Color | Cappuccino, Dark Brown, Espresso |
| Base Color | Cappuccino, Dark Brown, Espresso |
| Brand Name | ZENY |
| Item Depth | 11.4 inches |
| Item Width | 47.2 Inches |
| Model Name | Console Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 31.3 Pounds |
| Handle Color | White |
| Manufacturer | ZENY |
| Model Number | ZENY2567 |
| Table Design | Console Table |
| Material Type | Engineered Wood |
| Extended Length | 47.2 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 11.4 x 47.2 x 32.1 inches |
| Number of Items | 1 |
| Number of Racks | 3 |
| Furniture Finish | Cappuccino, Dark Brown, Espresso |
| Special Features | Storage |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | painted |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.75 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | ZENY2567 |
| Item Dimensions D x W x H | 11.4"D x 47.2"W x 32.1"H |
| Maximum Weight Recommendation | 22 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form