| Management number | 220105571 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220105571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196457584061 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Boot Cut |
| Brand Name | Wrangler |
| Rise Style | Mid Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Weave Type | Twill |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | 112336709 |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold inside out with like colors. Tumble dry low |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form