| Management number | 223824639 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 223824639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810990026955 |
|---|---|
| ASIN | B01J5J28X8 |
| Color | Sea Glass |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | medium-regular |
| Brand Name | Sunday Afternoons |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Sol Seeker |
| Unit Count | 1 Count |
| Fabric Type | Body: 50% Polyester 50% Paper |
| Item Weight | 155.9 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | 0081099002695 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Picnic,Construction,Travel |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | One Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2C86496C56807 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Line Dry, Do Not Iron, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00810990026955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form