| Management number | 224929488 | Release Date | 2026/05/09 | List Price | $17.06 | Model Number | 224929488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH1SCGBL |
|---|---|
| Brand | Generic |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Steel Toe Shoes |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Work-utility |
| Closure Type | Button |
| Style Number | 20250618 |
| Occasion Type | work-utility |
| Sole Material | Air-cushioned Sole |
| Outer Material | Mesh |
| Insole Material | Kevlar |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Breatheable lining |
| Occasion Lifestyle | work-utility |
| Embellishment Feature | Air-cushioned Sole |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 266-38-black |
| Specific Uses For Product | Climbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form