| Management number | 221648814 | Release Date | 2026/05/03 | List Price | $13.65 | Model Number | 221648814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Scooter Tires 90/65-6.5 tubeless tire
| UPC | 739017808087 |
|---|---|
| Size | 90/65-6.5 Road |
| Seasons | Year Round |
| Rim Size | 11 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | INXING |
| Load Index | 11 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Tread Depth | 11 Inches |
| Manufacturer | V9knight |
| Model Number | 90/65-6.5 Road tire |
| Speed Rating | 11 |
| Item Diameter | 11 Inches |
| Load Capacity | 300 Pounds |
| Section Width | 6.5 Millimeters |
| Tire Diameter | 11 Inches |
| Construction Type | rubber |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1*90/65-6.5 tubeless tire ,1*Crowbar |
| Manufacturer Part Number | GS0616 |
| Manufacturer Warranty Description | no |
| Vehicle Tire ISO Metric Size Description | 90/65-6.5R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form