| Management number | 220065653 | Release Date | 2026/05/03 | List Price | $184.14 | Model Number | 220065653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Google Pixel Watch 3 (45mm) - Android Smart Watch with Heart Rate Tracking, Advanced Driving from Fitbit, Fitness Insights, 24-Hour Battery - Matte Hazel Aluminum Case - Hazel Band - Wi-Fi
| UPC | 840353907027 |
|---|---|
| Brand | |
| Color | Matte Hazel/Hazel |
| Shape | Round |
| Band Color | Matte Hazel/Hazel |
| Clasp Type | Tang Buckle |
| Model Name | Pixel Watch 3 |
| Resolution | 360 x 360 |
| Sport Type | Running, Fitness, Multi Sports |
| Style Name | Wi-Fi |
| Band Length | 220 Millimeters |
| Item Weight | 71.2 Grams |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | |
| Model Number | GGE4J |
| Battery Power | 24 |
| BuiltIn Media | Charging Cable |
| Sim Card Size | eSIM |
| Item Type Name | Smartwatch |
| Controller Type | Google Assistant |
| Item Dimensions | 8.2 x 1.77 x 0.55 inches |
| Target Audience | Fitness & Sports Enthusiasts |
| Battery Capacity | 24 Milliamp Hours |
| Metrics Measured | optical heart rate sensor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Advanced Running from Fitbit, Fitness Insights, Real Time Guidance, Advanced Shape Tracking |
| Battery Average Life | 24 Hours |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Communication Feature | Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Wi-Fi |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | android smartphones |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 9.45"D x 3.15"W x 1.57"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form