| Management number | 228946794 | Release Date | 2026/05/31 | List Price | $284.00 | Model Number | 228946794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D666JJLS |
|---|---|
| Size | 6pcs |
| Color | Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Back Style | Cushion |
| Brand Name | EROMMY |
| Item Depth | 23.8 inches |
| Model Name | Patio Swivel Chair |
| Seat Depth | 19.5 inches |
| Unit Count | 6.0 Count |
| Form Factor | Recliner |
| Item Weight | 205.02 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | EROMMY |
| Model Number | Patio Swivel Chair |
| Fill Material | PP Cotton |
| Material Type | Wrought Iron |
| Seat Material | Alloy Steel |
| Item Type Name | Patio Swivel Chair |
| Item Dimensions | 23.8 x 22.1 x 36.2 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Wrought Iron |
| Included Components | Back Cushion*6, Chair*6, Seat Cushion*6 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Patio Swivel Chair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.8"D x 22.1"W x 36.2"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form