| Management number | 224054246 | Release Date | 2026/05/09 | List Price | $24.59 | Model Number | 224054246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Ezra casual clog has all three. It features a recycled lining, arch support and a recycled outsole. Plus, it offers memory foam cushioning for long-term comfort. Extraordinary comfort for e
| UPC | 197151072977 |
|---|---|
| ASIN | B0C926DZ8R |
| Brand | Earth |
| Color | Grey 020 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Ezra2 |
| Sport Type | Casual Wear |
| Strap Type | slip_on |
| Style Name | Ezra2 |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etEZRA2 |
| Occasion Type | Multi Occasion |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Clog |
| Outer Material | Wool |
| Insole Material | Memory foam |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | buttons |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Partially Recycled Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etEZRA2 |
| Specific Uses For Product | Casual Wear, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form