| Management number | 228288887 | Release Date | 2026/05/31 | List Price | $44.78 | Model Number | 228288887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This beautifully crafted low shoe is a versatile hiking shoe that is suitable for the city as well as for hiking in the mountains. The shoe impresses with its technical content such as Vibram sole, abrasion protection made of rubber on the toe and heel and a waterproof membrane ClimaProtect. The shoe is "waterproof". The upper material is made of suede.
| ASIN | B07K779DKB |
|---|---|
| Brand | CMP |
| Color | Black Blue N950 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Mittel |
| Heel Type | Platform Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trekking and Hiking Shoes |
| Sport Type | Hiking |
| Strap Type | Lacing |
| Style Name | Trekking and Hiking Shoes |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | CMP |
| Style Number | 38Q4617 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Trekking and hiking shoes |
| Outer Material | Suede |
| Insole Material | Synthetic |
| Material Fabric | Leather and Rubber |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Warm lining |
| Occasion Lifestyle | Trekking Shoes |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 38Q4617 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 08056381332089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form