| Management number | 225895177 | Release Date | 2026/05/09 | List Price | $104.00 | Model Number | 225895177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850024042483 |
|---|---|
| ASIN | B09VRN79X5 |
| Brand | Amcrest |
| Color | White |
| Shape | Dome |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | LED |
| Manufacturer | Amcrest |
| Model Number | IP12M-F2380EW |
| Night Vision | Night Color |
| Optical Zoom | 5 x |
| Power Source | Power over Ethernet (PoE) |
| BuiltIn Media | Quick Start Guide |
| Viewing Angle | 127 Degrees |
| Control Method | App |
| Controller Type | Amcrest View Pro App |
| Item Dimensions | 6.52 x 5.51 x 10.69 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 164 Feet |
| Number of Channels | 1 |
| Wireless Technology | Power Over Ethernet |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4-Megapixel |
| Effective Still Resolution | 4 MP |
| Global Trade Identification Number | 00850024042483 |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Auto Tracking, Human Detection, PTZ Technology, Smart Motion Detection, Vehicle Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form