| Management number | 228779357 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228779357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01L74WDPW |
|---|---|
| Color | Purple |
| Shape | Globe(G) |
| Voltage | 265 Volts |
| Wattage | 28 watts |
| Bulb Base | E26 |
| Brand Name | Esbaybulbs |
| Efficiency | High |
| Light Type | LED |
| Style Name | Mission |
| Unit Count | 4 Count |
| Item Weight | 6.4 ounces |
| Light Color | Warm White |
| Manufacturer | Esbaybulbs LED |
| Model Number | ZW0155 |
| Power Source | AC |
| Bulb Diameter | 2 Inches |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1400 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Not Dimmable |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 28 Watts |
| Color Rendering Index | 88 |
| Item Dimensions W x H | 2"W x 2.7"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ZW0155-00-0*4 |
| Specific Uses For Product | Plant Growing |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 28 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form