| Management number | 220045643 | Release Date | 2026/05/03 | List Price | $29.60 | Model Number | 220045643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.4 x 11.4 x 28.7 inches |
|---|---|
| Color | Black |
| Theme | Outdoor |
| Voltage | 3.2 Volts |
| Set Name | Solar Post Lamp with Planter |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Melunar |
| Brightness | 200 Lumen |
| Efficiency | Highly Efficient |
| Model Name | SPL014 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Melunar |
| Model Number | SPL014 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount, Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Freestanding, Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SPL014 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.4"L x 11.4"W x 28.7"H |
| Specific Uses For Product | Garden, Patio |
| Manufacturer Warranty Description | Six month. |
| Light Fixture Installation Location | wall, floor, outdoor |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form